Monday, 15 August 2016

Brazilian Série A (Brasileirão) 2016

The English Premier League has just begun, but we can test our model in a championship with many rounds already played. Here is the data for the current Brazilian Série A.

Palmeiras is by far the favorite for winning the Brasileirão 2016, and only Santos and Grêmio have real chances of claiming the title (but we can still expect some surprises by Atlético-MG, Corinthians, and Flamengo). América-MG is almost relegated and there are few hopes for Santa Cruz, but all teams from Chapecoense to the bottom of the table should pay attention -- including Internacional, which for some rounds was a likely candidate for the title (but now has less than 1 chance in 250 of winning).

The columns are:

  • w, d, and l are, as expected, the number of matches for each team ending in a win, a draw or a loss; pld is the total number of matches played and pts the current number of points
  • gf and ga are, respectively, the number of goals scored ('Goal For') and goals suffered ('Goal Against), with gd the goal difference (gf-ga)
  • Champion is the current probably for the team to win the English Premier League, given the current situation and historical performance both of the team itself and of teams in its current position
  • Libertadores Group is the current probability for the team to finish among the three best teams, qualifying for the group stage of the Libertadores
  • Libertadores First is the current probability for the team to finish in the fourth position, qualifying for the first stage of the Libertadores
  • Rel is the current probability for the team to finish among the three worse teams, being relegated
Team wdlpldptsgfgagdChampion Libertadores Group Libertadores First Relegation
Palmeiras 1235203936201643.6 % 79.7 % 9.8 % 0.0 %
Santos 1136203635171814.2 % 50.6 % 15.0 % 0.0 %
Grêmio 1054193529191016.1 % 53.5 % 14.2 % 0.0 %
Atlético-MG 105520353328510.2 % 42.5 % 16.0 % 0.0 %
Corinthians 104620342818108.4 % 33.3 % 17.1 % 0.0 %
Flamengo 10462034232036.7 % 29.2 % 13.9 % 0.0 %
Atlético-PR 9382030201910.4 % 5.5 % 6.4 % 0.1 %
Ponte Preta 93820302531-60.1 % 2.3 % 2.9 % 0.4 %
Fluminense 7751928211830.2 % 2.8 % 3.4 % 0.6 %
Sport Recife 7582026302910.0 % 0.2 % 0.4 % 6.4 %
São Paulo 7582026212100.0 % 0.3 % 0.6 % 4.1 %
Chapecoense 59519242733-60.0 % 0.1 % 0.0 % 20.9 %
Botafogo 65819232429-50.0 % 0.0 % 0.3 % 15.3 %
Vitória 58720232630-40.0 % 0.0 % 0.0 % 33.6 %
Internacional64919222123-20.0 % 0.0 % 0.2 % 17.0 %
Coritiba 57820222328-50.0 % 0.0 % 0.0 % 44.2 %
Figueirense 49619211622-60.0 % 0.0 % 0.0 % 42.1 %
Cruzeiro 551020202634-80.0 % 0.0 % 0.0 % 45.7 %
Santa Cruz 541120192228-60.0 % 0.0 % 0.0 % 72.9 %
América-MG 341320131231-190.0 % 0.0 % 0.0 % 96.6 %

No comments:

Post a Comment